- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculately Maintained All Brick Bungalow On A Quiet, Tree-Lined Street In Lovely North Barrie. Only Minutes From East Bayfield Community Center, Barrie North Crossing Plaza & Georgian Mall, Rvh And Country Club. Private, Landscaped And Fully Fenced Back Yard With Deck. Warm And Welcoming Interior Offers Over 1,900 Sf.Ft. Of Finished Living Space. Easy-Care Hardwood Floors Throughout Most Of The Main Level, Bright Eat-In Kitchen With Walkout To Yard.
Fridge,Stove,Washer,Dryer,Dishwasher,Auto Garage Door Opener,Garden Shed,Central Vacuum,Deck,Fence,Patio,A/C,Hrv Air Exchanger,Crown Molding.Recent Improvements:Newer Shingles,Attic Insulation,Gas Furnace.No Sidewalk-Extra Long Paved Drive
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,683 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.00 x 118.00 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Kitchen | 4.32m x 3.35m | Eat-In Kitchen |
Main | Living | 4.50m x 3.28m | Hardwood Floor |
Main | Dining | 3.28m x 2.92m | Hardwood Floor |
Main | Master | 4.50m x 3.43m | Hardwood Floor |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Br | 3.10m x 2.95m | Hardwood Floor |
Lower | Rec | 5.46m x 5.16m | |
Lower | Br | 3.35m x 3.05m | |
Lower | Br | 3.35m x 2.97m | |
Lower | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...