- Property Info
- WalkScore
- Mortgage Info
- Share
Turn-Key Home Situated In Desirable Painswick/South East Barrie.Great Family Neighborhood.It Boasts A Fully-Finished Lower Level W/ Separate Basement Entrance For An In-Law Potential.Enjoy Spacious Principle Rms,Bright Eat-In Kitchen,Quality Appl,9 Ft Ceilings,Master Bdrm W/ 5 Pc Ensuite,Main Fl Laundry,Walkout To Deck,Covered F Porch,Driveway No Sidewalk With Plenty Of Parking.Visit Realtor Website For Additional Information.
Fridge, Stove, Dishwasher, Washer, Dryer, Garage Door Opener. Tenants Belongings Excluded.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,538 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.00 x 117.00 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Laundry | Measurements not available | |
Main | Kitchen | 3.32m x 3.32m | |
Main | Breakfast | 3.93m x 3.20m | |
Main | Living | 6.68m x 3.42m | Combined W/Dining |
Main | Master | 4.26m x 3.78m | 5 Pc Ensuite |
Main | Br | 4.26m x 3.02m | 4 Pc Bath |
Lower | Laundry | Measurements not available | |
Lower | Family | 7.92m x 3.65m | |
Lower | Br | 5.63m x 3.17m | 4 Pc Bath |
Lower | Br | 5.13m x 3.07m | |
Lower | Office | 4.14m x 3.32m | |
Lower | Study | 3.27m x 3.12m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...