- Property Info
- WalkScore
- Mortgage Info
- Share
This Home Is Perfect For First-Time Buyers, Downsizing Or An Investment! This 1544 Sq Ft 3 Bdrms, 3.1 Baths Home In A Sought-After South End Location. Within Walking Distance Of Beach, Walking Trails & Go Train. Open Living, Dining Rms, Eat-In Kitch, Fam Rm & 2 Pc Bath. Partly Finished Bsmt With Rec Rm, 3 Pc Bath Has Potential To Finish. Currently Tenanted On Month-To-Month Lease Paying $1850 + All Utilities.
Vacant Possession Is Possible If Moving In For Personal Use. Central Vac, Dishwasher, Dryer, Refrigerator, Stove, Washer (Water Softener And Central Vacuum Do Not Work) All Appliances And Chattels Are As-Is, No Warranties Rental Home
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,199 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 173.23 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.27m x 3.05m | |
Main | Dining | 3.05m x 3.05m | |
Main | Kitchen | 5.18m x 2.74m | |
Main | Family | 4.27m x 3.05m | |
2nd | Master | 4.57m x 3.05m | |
2nd | 2nd Br | 3.96m x 3.05m | |
2nd | 3rd Br | 3.96m x 3.05m | |
Bsmt | Rec | 7.32m x 5.79m | |
Bsmt | Laundry | Measurements not available | |
Bsmt | Other | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...