- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached Bungalow For Sale In Great Family Friendly Neighbourhood. The Home Has Been Newly Updated W/ Pot Lights Throughout. Nice Open Concept Main Floor W/ Separate Side Entrance. Large Eat-In Kitchen Ss Apps, Island & Ample Cupboard Space. 5Pc Main Bath. Large Master Bedroom W/ Walk-In Closet. Partially Finished Basement W/ Rec Room & Rough-In For Bed & Bath. Furnace & Ac 2020. Close To Schools, Parks & Major Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $2,734 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 96.17 x 61.89 |
Pool | None |
Area | Norfolk |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 6.43m x 3.35m | |
Main | 2nd Br | 3.28m x 2.84m | |
Main | Kitchen | 5.51m x 3.18m | |
Main | Living | 5.49m x 3.53m | |
Bsmt | Rec | 6.55m x 5.33m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...